For fitting circlips on shafts, range of application from 3 - 140 mm dia.
Solid style, forged
Non-slip, solid tips
Pliers body and tips: chrome vanadium steel, forged, oil-hardened
DIN 5254 A; straight tipsshaft size: 19 - 60 mmblack atramentized
Polished head
Article No. | mm | | Style | Pliers | Head | Handles | Size of shaft mm | g |
---|
46 11 A0 | 140 | | 1 | black atramentized | polished | plastic coated | 3 - 10 | 85 |
46 11 A1 | 140 | 10 - 25 | 86 |
46 11 A2 | 180 | 19 - 60 | 134 |
46 11 A3 | 210 | 40 - 100 | 220 |
46 11 A4 | 320 | 85 - 140 | 505 |
46 13 A0 | 140 | | 1 | chrome plated | | plastic coated | 3 - 10 | 85 |
46 13 A1 | 140 | 10 - 25 | 82 |
46 13 A2 | 180 | 19 - 60 | 133 |
46 13 A3 | 210 | 40 - 100 | 211 |
46 21 A01 | 125 | | 2 | black atramentized | polished | plastic coated | 3 - 10 | 85 |
46 21 A11 | 125 | 10 - 25 | 85 |
46 21 A21 | 170 | 19 - 60 | 132 |
46 21 A31 | 200 | 40 - 100 | 219 |
46 21 A41 | 300 | 85 - 140 | 510 |
46 23 A01 | 125 | | 2 | chrome plated | | plastic coated | 3 - 10 | 84 |
46 23 A11 | 125 | 10 - 25 | 84 |
46 23 A21 | 170 | 19 - 60 | 132 |
46 23 A31 | 200 | 40 - 100 | 221 |
46 31 A02 | 130 | | 3 | black atramentized | polished | plastic coated | 3 - 10 | 83 |
46 31 A12 | 130 | 10 - 25 | 85 |
46 31 A22 | 185 | 19 - 60 | 133 |
46 31 A32 | 210 | 40 - 100 | 213 |
46 31 A42 | 310 | 85 - 140 | 511 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
Knipex Straight Tip External Circlip Pliers 19-60 mm dia - Plastic Grip